How To Get Gold Skin In Siege
Esports [ ]
Pro League [ ]
Pro League sets are released periodically with the each expansion pack equally purchaseable DLC or as regular bundles in the store.
Proper noun | Skin | DLC (Price) | Weapons |
---|---|---|---|
Pro League S1: Grade 1 | Esport Bundle Pro League S1 ($5.99) | M590A1 | |
Pro League S1: Grade two | Esport Parcel Pro League S1 ($5.99) | MP5 | |
Pro League S1: Grade 3 | Esport Parcel Pro League S1 ($five.99) | 556xi | |
Glacier | Esport Bundle Pro League S1 ($five.99) | Seasonal |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Gilded Grit | Pro League Ash Fix one | R4-C | |
Gold Dust | Pro League Mute Set up one ($7.99) | MP5K | |
Gold Dust | Pro League Thermite Set 1 | 556xi | |
Gold Dust | Pro League Bandit Set up 1 | MP7 |
Name | Skin | DLC (Toll) | Weapons |
---|---|---|---|
Gold Dust | Pro League Twitch Set i | F2 | |
Aureate Dust | Pro League Thatcher Fix 1 ($7.99) | AR33 | |
Gilded Dust | Pro League Jäger Fix 1 | 416-C Carbine | |
Gold Dust | Pro League Fuze Gear up ane | AK-12 |
Proper name | Pare | DLC (Price) | Weapons |
---|---|---|---|
Gold Dust | Pro League Rook Set one | MP5 | |
Aureate Dust | Pro League Tachanka Set 1 | SASG-12 | |
Aureate Dust | Pro League IQ Set up one | AUG A2 | |
Gilded Grit | Pro League Sledge Prepare 1 ($seven.99) | L85A2 |
Proper noun | Pare | DLC (Cost) | Weapons |
---|---|---|---|
Cosmos | Pro League Valkyrie Gear up one | MPX | |
Cosmos | Pro League Smoke Set up i ($7.99) | FMG-9 | |
Cosmos | Pro League Glaz Prepare 1 | OTs-03 | |
Cosmos | Pro League Hibana Set 1 | Type 89 |
Name | Peel | DLC (Cost) | Weapons |
---|---|---|---|
Proton | Pro League Doc Set 1 | P90 | |
Proton | Pro League Buck Ready one | C8-SFW | |
Proton | Pro League Castle Set 1 | UMP45 | |
Proton | Pro League Mira Gear up 1 | Vector .45 ACP |
Proper name | Peel | DLC (Toll) | Weapons |
---|---|---|---|
Circumstellar | Pro League Blackbeard Ready 1 | MK17 CQB | |
Circumstellar | Pro League Jackal Set 1 | PDW9 | |
Circumstellar | Pro League Ela Set i | Scorpion EVO 3 A1 | |
Circumstellar | Pro League Caveira Set 1 | M12 |
Name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Celerity | Pro League Lesion Set up 1 | T-v SMG | |
Precipitateness | Pro League Kapkan Set up 1 | 9×19VSN | |
Celerity | Pro League Repeat Prepare 1 | MP5SD | |
Celerity | Pro League Capitão Prepare 1 | PARA-308 |
Proper name | Skin | DLC (Cost) | Weapons |
---|---|---|---|
Gamma-Ray | Pro League Zofia Fix 1 | M762 | |
Gamma-Ray | Pro League Ying Set one | T-95 LSW | |
Gamma-Ray | Pro League Acuity Set 1 | K1A | |
Gamma-Ray | Pro League Dokkaebi Fix 1 | Mk xiv EMR |
Name | Peel | DLC (Cost) | Weapons |
---|---|---|---|
Meteor | Pro League Maestro Prepare 1 | ALDA 5.56 | |
Shooting star | Pro League Lion Set i | V308 | |
Shooting Star | Pro League Finka Set 1 | Spear .308 | |
Meteor | Pro League Excuse Set 1 | Mx4 Storm |
Name | Pare | DLC (Toll) | Weapons |
---|---|---|---|
Halcyon Flux | Pro League Kaid Gear up ane | AUG A3 | |
Halcyon Flux | Pro League Maverick Set 1 | M4 | |
Halcyon Flux | Pro League Clash Set up one | SPSMG9 | |
Halcyon Flux | Pro League Nomad Fix 1 | AK-74M |
Name | Skin | DLC (Price) | Weapons |
---|---|---|---|
Constellation | Pro League Gridlock Set i | F90 | |
Constellation | Pro League Mozzie Fix ane | Commando nine | |
Constellation | Pro League Ash Ready 2 | R4-C | |
Constellation | Pro League Rook Set two | MP5 |
Name | Skin | DLC (Toll) | Weapons |
---|---|---|---|
Atomic Division | Pro League Tachanka Set 2 | 9×19VSN | |
Atomic Division | Pro League IQ Set two | AUG A2 | |
Diminutive Sectionalization | Pro League Warden Prepare 1 | MPX | |
Atomic Partitioning | Pro League Nøkk Set 1 | SIX12 SD |
Name | Peel | DLC (Cost) | Weapons |
---|---|---|---|
Gleamshot | Pro League Goyo Set 1 | TCSG12 | |
Gleamshot | Pro League Amaru Gear up 1 | SuperNova | |
Gleamshot | Pro League Jäger Set 2 | M870 | |
Gleamshot | Pro League Twitch Fix 2 | 417 |
[ ]
Players may purchase eSport team skins in order to offering their back up of a squad. Phase 1 skins[1], Phase 2 Wave 1 skins[2], and Phase three were purchasable with bundles as well as standalone skins. Phase 2 Wave two skins were distributed only as standalone purchasable skins.
Phase 1 [ ]
Name | Pare | Bundle | Weapons | Cost |
---|---|---|---|---|
Evil Geniuses 2018 Evil Geniuses I (Formerly) [iii] | EG Weapon Kit | UMP45 | 300 | |
FaZe Clan 2018 FaZe Clan I (Formerly) [iv] | FaZe Clan Weapon Kit | Type-89 | 300 | |
Fnatic 2018 Fnatic I (Formerly) [5] | Fnatic Weapon Kit | L85A2 | 300 | |
Immortals 2018 Immortals I (Formerly) [6] | Immortals Weapon Kit | Vector .45 ACP | 300 | |
Team Liquid 2018 Team Liquid I (Formerly) [7] | Squad Liquid Weapon Kit | FMG-nine | 300 | |
Mousesports 2018 Mousesports I (Formerly) [8] | Mousesports Weapon Kit | K1A | 300 | |
Ninjas in Pyjamas 2018 Ninjas in Pyjamas I (Formerly) [9] | NIP Weapon Kit | OTs-03 | 300 | |
Rogue 2018 Rogue I (Formerly) [x] | Rogue Weapon Kit | C8-SFW | 300 | |
PENTA 2018 PENTA I (Formerly) [11] | PENTA Weapon Kit | T-5 SMG | 300 | |
SK Gaming 2018 | File:SK Gaming 2018 F2 Skin.png | SK Gaming Weapon Kit | F2 | 300 |
Team Vitality 2018 | Squad Vitality Weapon Kit | L85A2 | 300 |
Phase 2 [ ]
Phase three [ ]
Others [ ]
Name | Peel | Weapons | Bundle | Cost (Package Price) |
---|---|---|---|---|
Nothern Vigor | M590A1 | Fume Esports Set | 960 | |
Titanian Glory | MK17 CQB | Blackbeard Esports Set | 960 | |
Wide Plains | C8-SFW | Buck Esports Set | 960 | |
Rising Force | F2 | Twitch Esports Ready | 960 | |
Groovy Blueish Field | 9×19VSN | Kapkan Esports Set up | 960 | |
Resolute Oaks | 416-C Carbine | Jäger Esports Set | 960 | |
Celestial Equator | M12 | Caveira Esports Prepare | 960 | |
Vibrant Grasslands | ARX200 | Nomad Esports Set | 960 | |
Steamroller | Vector .45 ACP | Mira Esports Set | 960 | |
Heroic Pacific | P12 | Blitz Esports Set | 960 | |
Seaside Ambition | Scorpion EVO 3 A1 | Ela Esports Gear up | 960 | |
Flowing Winds | T-95 LSW | Ying Esports Set | 960 | |
Six Major Eu 2020 | TCSG12 | Kaid Six Major Eu Set Package | 1200 |
Battle Laissez passer [ ]
Skins can be awarded through the utilize of a limited fourth dimension Battle Pass, where achieving levels of a free or paid version of a pass through playing the game will laurels the player skins, and other customization items.
Season Laissez passer [ ]
Name | Peel | Criteria | Weapons |
---|---|---|---|
Porter | Year 1 Pass | 552 Commando | |
Obsidian | Year 2 Pass | Seasonal since Jan, 2019[12] | |
Mended | Year 2 Pass | LFP586 | |
Damascus Steel | Year iii Laissez passer | Seasonal since January, 2019[12] | |
Volcano | Yr 4 Pass | All | |
Datum Processor | Year five Laissez passer | 416-C Carbine (Jäger Byte Set) | |
Aurous Alabaster | Year five Pass | All |
Twitch [ ]
Twitch Prime [ ]
Certain skins and bundles tin can be obtained through the apply of Twitch Prime promotions that award Twitch Prime Collection Packs, or direct towards a Twitch Prime number linked Ubisoft business relationship. The skins were awarded by packs in 2018, and accept been directly distributed since 2019.
Name | Skin | Bundle [thirteen] | Weapons |
---|---|---|---|
Mimesis Ember | Finka Twitch Prime Collection | Spear .308 | |
Mimesis Garnet | Hibana Twitch Prime Drove | Type-89 | |
Mimesis Lime | Bandit Twitch Prime Collection | MP7 | |
Mimesis Violet | Ela Twitch Prime Collection | Scorpion EVO 3 A1 |
Name | Skin | Parcel [14] | Weapons |
---|---|---|---|
Mimesis Reddish | Ash Operator Set | G36C | |
Mimesis Aqua | Caveira Operator Ready | M12 | |
Mimesis Morpho | Jackal Operator Set | C7E |
Twitch Drops [ ]
Twitch drop skins are available to players who scout participating Twitch streamers with a linked Twitch account to their Ubisoft account during designated events such every bit championships and other eSports events. Skins are distributed through a per centum chance based on the length of time the stream is watched depending on the consequence itself. Skins get available upward to a solar day after the designated drop window has ended. More information tin be found here. All dates and times displayed are in UTC.
Pare | Image | Availability | Drib Dates (For drop event) |
---|---|---|---|
MP5 Convergence Dr. Byte Set | File:Convergence MP5 Pare.png | European Open Clash 2020[17] PS4 Plus Promotion[18] | May 30th, 2020 (11:xxx-23:00) June seventh, 2020 (xi:30-23:00) (Randomly awarded) |
L85A2 Half dozen Invitational 2020 Sledge Light Packet | Half dozen Invitational 2020[19] | February 16th, 2020 (22:00) February 17th, 2020 (02:00) (Randomly awarded) |
Ubisoft Connect [ ]
Proper noun | Pare | Availability | Weapons |
---|---|---|---|
Elephant | twoscore | All | |
Due south.I. Lodge Reward | Log in during the Road To Southward.I. 2020 event | MPX | |
Division Weaponry | Play Tom Clancy's The Partition 2 after April 22, 2020. (Ela The Division® 2 Agent Package) | Scorpion EVO iii A1 | |
Ghost Recon® Future Soldier | Play Tom Clancy's Ghost Recon: Future Soldier | G36C | |
Guerrilla | xl | AK-12 | |
Kingslayer | Play Tom Clancy'south Ghost Recon Wildlands | C7E | |
Splinter Cell® | Play Tom Clancy's Splinter Cell: Blacklist | P90 | |
The Partitioning® Weapon Pare | Play Tom Clancy's The Segmentation | UMP45 | |
Fire | Participate in the blastoff or beta | All |
Weekly Challenges [ ]
The Ubisoft Social club features weekly challenges that unlock customization options upon completion. These challenges become unavailable once their timer has expired.
Proper name | Skin | Criteria | Weapon |
---|---|---|---|
Alibi'due south Gift | Destroy 20 Attacker drones as a Defender | ACS12 | |
Amaru's Gift | Destroy 10 Defender gadgets every bit an Attacker | G8A1 | |
Ash'due south Gift | Destroy x Defender gadgets equally an Aggressor | G36 | |
Brigand's Gift | Destroy xx Attacker drones equally a Defender | M870 | |
Blackbeard'due south Gift | Destroy 10 Defender drones as an Attacker | Mk17 CQB | |
Blitz'south Gift | Destroy 10 Defender drones as an Attacker | Yard-52 Tactical Shield | |
Cadet's Gift | Destroy 10 Defender gadgets equally an Attacker | CAMRS | |
Capitão'southward Gift | Destroy 10 Defender gadgets as an Assailant | M249 | |
Castle's Gift | Destroy xx Assailant drones as a Defender | UMP45 | |
Caveira'due south Gift | Destroy twenty Attacker drones as a Defender | SPAS-15 | |
Clash's Gift | Destroy xx Aggressor drones equally a Defender | P-10C | |
Doc's Gift | Destroy 20 Aggressor drones as a Defender | P90 | |
Dokkaebi's Gift | Destroy 10 Defender gadgets as an Attacker | SMG-12 | |
Echo's Gift | Destroy 20 Attacker drones every bit a Defender | MP5SD | |
Ela's Gift | Destroy 20 Attacker drones as a Defender | FO-12 | |
Finka's Souvenir | Destroy 10 Defender gadgets as an Attacker | 6P41 | |
Frost's Gift | Destroy 10 Attacker drones every bit a Defender | Super 90 | |
Fuze's Gift | Destroy 10 Defender gadgets as an Attacker | Ballistic Shield | |
Glaz'due south Gift | Destroy 10 Defender gadgets equally an Aggressor | OTs-03 | |
Goyo'south Souvenir | Destroy 20 Attacker drones as a Defender | Vector .45 ACP | |
Gridlock's Souvenir | Destroy 10 Defender gadgets as an Attacker | M249 SAW | |
Hibana's Gift | Destroy 10 Defender gadgets as an Aggressor | SuperNova | |
Iana's Gift | Destroy 10 Defender gadgets as an Attacker | ARX200 | |
IQ's Gift | Destroy x Defender gadgets equally an Assaulter | 552 Commando | |
Jackal'south Gift | Destroy 10 Defender gadgets every bit an Aggressor | PDW9 | |
Kaid'due south Gift | Destroy 20 Attacker drones as a Defender | AUG A3 | |
Kali's Gift | Destroy ten Defender gadgets equally an Attacker | CSRX 300 | |
Kapkan's Gift | Destroy 20 Attacker drones as a Defender | SASG-12 | |
Lesion's Gift | Destroy 20 Attacher drones as a Defender | SIX12 SD | |
Lion's Gift | Destroy ten Defender gadgets every bit an Attacker | 417 | |
Maestro's Gift | Destroy 20 Assaulter drones as a Defender | ALDA 5.56 | |
Maverick's Gift | Destroy ten Defender gadgets equally an Attacker | AR-15.50 | |
Mira's Gift | Destroy 20 Aggressor drones as a Defender | ITA12L | |
Montagne'due south Souvenir | Destroy ten Defender gadgets every bit an Attacker | Le Roc | |
Mute's Gift | Destroy xx Assailant drones every bit a Defender | MP5K | |
Nomad's Gift | Destroy ten Defender gadgets as an Aggressor | AK-74M | |
Oryx's Gift | Destroy 20 Attacker drones every bit a Defender | MP5 | |
Pulse'south Souvenir | Destroy xx Attacker drones as a Defender | M1014 | |
Rook's Gift | Destroy 20 Aggressor drones as a Defender | MP5 | |
Sledge'southward Gift | Destroy 10 Defender drones as an Aggressor | M590A1 | |
Fume's Gift | Destroy 20 Attacker drones as a Defender | FMG-nine | |
Tachanka'southward Gift | Destroy 20 Attacker drones equally a Defender | 9×19VSN | |
Thatcher's Gift | Destroy 10 Defender gadgets as an Assailant | M590A1 | |
Thermite's Gift | Destroy 10 Defender drones every bit an Attacker | 556xi | |
Twitch's Gift | Destroy 10 Defender gadgets equally an Attacker | 417 | |
Valkyrie's Gift | Destroy twenty Attacker Drones as a Defender | SPAS-12 | |
Vigil's Souvenir | Destroy xx Attacker drones as a Defender | BOSG.12.2 | |
Wamai's Gift | Destroy twenty Attacker drones as a Defender | MP5K | |
Warden's Gift | Destroy xx Attacker drones as a Defender | MPX | |
Ying's Gift | Destroy x Defender gadgets equally an Assaulter | SIX12 | |
Zofia's Gift | Destroy 10 Defender gadgets as an Attacker | LMG-E | |
Jäger's Gift | Destroy 20 Defender drones as an Assaulter | 416-C Carbine | |
Landowner | Reach the headshot threashold in Showdown | BOSG.12.2 | |
Predator Pulsar | Play 10 rounds in a squad of v players in Multiplayer[20] Awarded to 50 participants of a Predator Gaming promotional raffle[21] | V308 |
Events [ ]
Proper noun | Pare | Availability | Cost | Weapons |
---|---|---|---|---|
Ralphie | Awarded to active players for Christmas 2015 | Complimentary | All | |
Rudolf | Awarded to select players during Christmas 2015 | N/A | 556xi | |
Jumper | Christmas 2015 (9x19VSN) Ubisoft Guild gift (Seasonal, Bug) [22] | 4000 180 Gratis (Bug) | 9x19VSN Seasonal (Issues) | |
Heart Attack | Awarded to active players for Valentine'southward Twenty-four hour period 2016 | Free | All | |
Lucky | Awarded to active players for St. Patrick's Day 2016 | Complimentary | All | |
Nutcracker | Christmas 2016 challenge (Kill 30 enemies with gadgets or melee) [23] | N/A | Seasonal since January, 2019[24] | |
Enamored | Valentine'due south Day 2017 challenge (Win v rounds as attacker) [25] | N/A | Seasonal since January, 2019[26] | |
Sleigh Ride | Christmas 2017 (North Pole Bundle) | 35000 850 | Seasonal | |
Loyalty | Chinese New year 2018 (Chinese New year Parcel) | 45000 1080 | Seasonal | |
Gingerbread | Christmas 2018 (Carbohydrate-Coated Bundle) | 30000 600 | Seasonal | |
Year of the Sus scrofa | Chinese New year 2019 (Grunter Zodiac Packet) | 30000 720 | Seasonal | |
Surgical Stitch | Halloween 2019 (Flayed Pain Bundle) | 40000 960 | Seasonal | |
Noble Chase | Halloween 2019 (Sledge Bounty Package) | 60000 1440 | L85A2 | |
Wintertime Knitting | Christmas 2019 (Jolly Frost Package) | 40000 960 | All | |
Stocking Sleigh | Christmas 2019 (Blackbeard Bliss Packet) | 50000 1200 | Mk17 CQB | |
Yr of the Rat | Chinese New year 2020 (Rat Zodiac Bundle) | 30000 720 | Seasonal | |
Deco Artistry | File:Deco Artistry L85A2 Skin.png | Grand Larceny (Roaring Riches Packet) | 40000 960 | Seasonal |
DLC Skins [ ]
Skins tin besides be acquired through the use of paid DLC packs, purchasable with existent world currency.
Bushido Skins [ ]
In total, at that place are v Bushido prepare DLCs, costing $seven.99 USD each. Each skin is unique.
Name | Peel | Bundle (Cost) | Weapons |
---|---|---|---|
Crimson Drift | Pulse Bushido Set | UMP45 | |
Denko Sekka | Blitz Bushido Set | G52-Tactical Shield | |
Dragon'southward Jiff | Fume Bushido Ready (Smoke Samuraï) ($vii.99) | FMG-ix | |
Fugaku | Montagne Bushido Fix | Le Roc | |
Russet Steel | Tachanka Bushido Gear up | 9×19VSN |
Safari Bundle [ ]
In full, there are 5 skins bachelor in the Safari Bundle DLC, costing $4.99 USD to purchase. All skins in the pack are universal.
Proper noun | Pare | Criteria |
---|---|---|
Aureate | Code redemption at launch[27] Safari Bundle Year 1 Pass | |
Leopard | Safari Bundle Yr 1 Pass | |
Serpent | Safari Bundle Twelvemonth ane Pass | |
Tiger | Safari Bundle Year 1 Pass | |
Zebra | Safari Bundle Twelvemonth 1 Pass |
Aristocracy Skins [ ]
Aristocracy weapon skins can be purchased from Aristocracy Set bundles in the store. Aristocracy Sets also come with skins for the respective operator gadgets also, however this is tied specifically with the uniform itself, and cannot be attached individually.
Skin | Image | Weapons | Availability |
---|---|---|---|
Ferrum 50 Detachment Aristocracy | L85A2 M590A1 P226 Mk 25 SMG-11 | 1800 | |
Maggie'due south Resolve Operation Nimrod Elite | AR33 L85A2 M590A1 P226 Mk 25 | 1800 | |
Royal Fusiliers F Squadron Elite | M590A1 MP5K P226 Mk 25 SMG-11 | 1800 | |
Sierra Snake Sidewinder Elite | five.7 USG G36C M45 MEUSOC R4-C | 1800 | |
Decease Adder Black Viper Aristocracy | Outbreak Pack | ||
Tomb Raider Tomb Raider Elite | 1800 | ||
Retrofit Vintage Bureau Aristocracy | 556xi M1014 M45 MEUSOC five.7 USG | 1800 | |
Oscillator Lucky Seventh Elite | 1800 | ||
La Resistance Maquis Elite | F2 417 SG-CQB P9 LFP586 | 1800 | |
No Man's State Trench Medic Aristocracy | P90 MP5 SG-CQB P9 LFP586 | 1800 | |
Sang Froid Gendarmerie Elite | P90 MP5 SG-CQB P9 LFP586 | 1800 | |
Elite Citizen Lethal Citizen Elite | 1800 | ||
Arzamas 17 second Stupor Army Elite | 6P41 AK-12 PMM GSH-18 | 1800 | |
Soviet Steel Vympel Aristocracy | 1800 | ||
Panzerstärke Panzerstärke Aristocracy | P12 | 1800 | |
New Wave Onslaught Reunification Elite | AUG A2 552 Commando G8A1 P12 | 1800 | |
Scarlet Devil Flying Ace Elite | P12 | 1800 | |
Axle thirteen Axel 13 Elite | MP7 M870 P12 | 1800 | |
Huntress Huntress Elite | 1800 | ||
Lucky Spade Guerrilla Elite | 1800 | ||
Snapshot War Photographer '72 Aristocracy | MPX SPAS-12 D-50 | 1800 | |
Onkochishin Onkochishin Elite | 1800 | ||
Nano-Tox 32 Nano-Tox 32 Elite | T-5 SMG | 1800 | |
Sanguine Arsenic Sanguine Arsenic Elite | FMG-ix M590A1 P226 Mk 25 SMG-11 | 1800 | |
Inspiración Inspiración Elite | Vector .45 ACP ITA12L USP40 ITA12S | 1800 | |
Responsa Responsa Elite | PRB92 | 1800 | |
Huk Sztuki Huk Sztuki Elite | 1800 | ||
Mata-Leão Mata-Leão Elite | Luison M12 SPAS-15 | 1800 | |
Duch Bojowy Duch Bojowy Aristocracy | LMG-E M762 RG15 | 1800 | |
Tenkamusou Tenkamusou Elite | Bearing nine MP5SD P229 SuperNova | 1800 |
Miscellaneous [ ]
Name | Skin | Criteria | Weapons |
---|---|---|---|
Bartlett Academy | Advantage for completion of the Article five situation | AUG A2 | |
Blue Nebula | Given to players on March 16th, 2017 who purchased a Seasonal skin during Twelvemonth 1 Season 3 or Flavor 4[28] [29] | All | |
Cyberfriend | Awarded to players who complete ii-way authentication on PC | 556xi | |
GRIS® Colorful | Awarded to all players who log-in from Dec 14 to December 16, 2019 | Scorpion EVO three A1 | |
Six Invitational VIP '18 | VIP Ticket Pare | R4-C | |
Frontlines | Awarded to Developers of the game | All | |
Peacock | Awarded to players who played the open up beta. Received upon logging in later on December 23, 2015 | All | |
Vi Invitational Player '20 | Awarded to pro players that participated in Six Invitational 2020 | M590A1 | |
Half-dozen Invitational VIP '19 | VIP Ticket Peel | 416-C Carbine |
- ↑ 4th September, 2018 - RAINBOW Half-dozen PRO LEAGUE Squad WEAPON SKINS AND CHARMS OUT NOW
- ↑ September 13th, 2019 - RAINBOW Vi PRO LEAGUE TEAM KITS OUT NOW
- ↑ February 23rd, 2019 - EG Operator Kit
- ↑ Feb 23rd, 2019 - FaZe Clan Operator Kit
- ↑ February 23rd, 2019 - Fnatic Operator Kit
- ↑ February 23rd, 2019 - Immortals Operator Kit
- ↑ February 22nd, 2019 - Squad Liquid Operator Kit
- ↑ Feb 23rd, 2019 - Mousesports Operator Kit
- ↑ Feb 23rd, 2019 - NIP Operator Kit
- ↑ February 23rd, 2019 - Rogue Operator Kit
- ↑ February 23rd, 2019 - PENTA Operator Kit
- ↑ 12.0 12.i Reddit - Season Pass Skins not bachelor for Gridlock and Mozzie - Seemingly missing Obsidian and Damascus Steel skins
- ↑ September 6th, 2018 - SECURE TOM CLANCY'S RAINBOW Half dozen SIEGE REWARDS WITH TWITCH Prime!
- ↑ October 17th, 2019 - TWITCH PRIME COLLECTION PACKS- DROP three
- ↑ Rainbow Half dozen: Siege Twitch Drops
- ↑ Exclusive TWITCH Prime number BYTE OPERATOR SETS - ZOFIA AVAILABLE NOW
- ↑ RAINBOW 6 EUROPEAN Open up Clash 2020 TWITCH DROPS
- ↑ PLAYSTATION PLUS PROMOTION - GETTING YOUR RAINBOW Half-dozen: SIEGE Add-on PACK
- ↑ R6 INVITATIONALS 2020 TWITCH DROPS
- ↑ Acer Predator promotional challenge
- ↑ Predator Gaming Predator Pulsar skin raffle promotion
- ↑ Reddit - How rare is the Beta skin? - "Jumper" skin awarded through an Ubisoft Club bug
- ↑ 20th December, 2016 - Christmas Challenge
- ↑ Reddit - Missing Nutcracker Skin - Nutcracker skin seemingly disappeared January 2019
- ↑ Feb 14th, 2017 - Valentine'southward Day Challenge
- ↑ Reddit - Why isn't the enamored peel available on the Australian Operators weapons? - Confusion over missing Enamored peel
- ↑ Reddit - How to get Golden Camo? - Player showing picture of code in retail copy
- ↑ Blueish Nebula skin being given for free
- ↑ SegmentNext.com - Rainbow Vi Siege Refunds Twelvemonth 1 Skins, Offers Free Universal Peel
Source: https://rainbowsix.fandom.com/wiki/Weapon_Skins_%28Siege%29/Special
Posted by: sharphadis1993.blogspot.com
0 Response to "How To Get Gold Skin In Siege"
Post a Comment